<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modelling realistic email traffic &#8211; email size distribution</title>
	<atom:link href="http://johannes.jakeapp.com/blog/category/science/200908/modelling-realistic-email-traffic-email-size-distribution/feed" rel="self" type="application/rss+xml" />
	<link>http://johannes.jakeapp.com/blog/category/science/200908/modelling-realistic-email-traffic-email-size-distribution</link>
	<description>Johannes Buchner&#039;s blog about advanced usage of your operating system</description>
	<lastBuildDate>Mon, 05 Jul 2010 04:04:53 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Email size distribution: results &#171; Johannes Buchner</title>
		<link>http://johannes.jakeapp.com/blog/category/science/200908/modelling-realistic-email-traffic-email-size-distribution/comment-page-1#comment-136</link>
		<dc:creator>Email size distribution: results &#171; Johannes Buchner</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=626#comment-136</guid>
		<description>[...] up from a previous post and a post to the qmail and postfix mailing [...]</description>
		<content:encoded><![CDATA[<p>[...] up from a previous post and a post to the qmail and postfix mailing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email generator &#171; Johannes Buchner</title>
		<link>http://johannes.jakeapp.com/blog/category/science/200908/modelling-realistic-email-traffic-email-size-distribution/comment-page-1#comment-134</link>
		<dc:creator>Email generator &#171; Johannes Buchner</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=626#comment-134</guid>
		<description>[...] This is an updated code for simulating user-generated email traffic, for the purpose of network simulation. (previous post) [...]</description>
		<content:encoded><![CDATA[<p>[...] This is an updated code for simulating user-generated email traffic, for the purpose of network simulation. (previous post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://johannes.jakeapp.com/blog/category/science/200908/modelling-realistic-email-traffic-email-size-distribution/comment-page-1#comment-81</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 15 Aug 2009 10:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=626#comment-81</guid>
		<description>Excellent hint, simon! 
I looked at it again, and I think I can come up with some adapted zipf if I have more data. I hope some mail server admins respond to http://marc.info/?l=postfix-users&amp;m=125033153014044</description>
		<content:encoded><![CDATA[<p>Excellent hint, simon!<br />
I looked at it again, and I think I can come up with some adapted zipf if I have more data. I hope some mail server admins respond to <a href="http://marc.info/?l=postfix-users&#038;m=125033153014044" rel="nofollow">http://marc.info/?l=postfix-users&#038;m=125033153014044</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://johannes.jakeapp.com/blog/category/science/200908/modelling-realistic-email-traffic-email-size-distribution/comment-page-1#comment-70</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Sat, 08 Aug 2009 23:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=626#comment-70</guid>
		<description>you might take a look at the zipf distribution. I don&#039;t know much about it but it was mentioned in a lecture about multi-media-servers to model server requests.

you might also consider a split in &quot;personal&quot; and &quot;corporate&quot; mail, since corporate mail often uses html and stuff, whereas provate mail is mostly plaintext.

greetins to NZ,
-s</description>
		<content:encoded><![CDATA[<p>you might take a look at the zipf distribution. I don&#8217;t know much about it but it was mentioned in a lecture about multi-media-servers to model server requests.</p>
<p>you might also consider a split in &#8220;personal&#8221; and &#8220;corporate&#8221; mail, since corporate mail often uses html and stuff, whereas provate mail is mostly plaintext.</p>
<p>greetins to NZ,<br />
-s</p>
]]></content:encoded>
	</item>
</channel>
</rss>
