<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Johannes Buchner</title>
	<atom:link href="http://johannes.jakeapp.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://johannes.jakeapp.com/blog</link>
	<description>Johannes Buchner&#039;s blog about advanced usage of your operating system</description>
	<lastBuildDate>Fri, 30 Oct 2009 10:00:46 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Command recognition by fellowweb</title>
		<link>http://johannes.jakeapp.com/blog/category/cool-project-ideas/200910/command-recognition/comment-page-1#comment-431</link>
		<dc:creator>fellowweb</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=950#comment-431</guid>
		<description>Hi Johannes,

Are you and the jake team still working on jake?

I could not find any information that were more recent than spring 2009.

Best regards,
fellowweb</description>
		<content:encoded><![CDATA[<p>Hi Johannes,</p>
<p>Are you and the jake team still working on jake?</p>
<p>I could not find any information that were more recent than spring 2009.</p>
<p>Best regards,<br />
fellowweb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deskbar Extension Converter with Calculator functionality by admin</title>
		<link>http://johannes.jakeapp.com/blog/category/happy-hacking/200806/deskbar-extension-converter-with-calculator-functionality/comment-page-1#comment-404</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=63#comment-404</guid>
		<description>post on the deskbar mailing list. afaik it is shipped with Ubuntu per default.</description>
		<content:encoded><![CDATA[<p>post on the deskbar mailing list. afaik it is shipped with Ubuntu per default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deskbar Extension Converter with Calculator functionality by Paul</title>
		<link>http://johannes.jakeapp.com/blog/category/happy-hacking/200806/deskbar-extension-converter-with-calculator-functionality/comment-page-1#comment-403</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=63#comment-403</guid>
		<description>Hi!

Thanks for a great extension. It&#039;s some really nice features, but unfortunately I&#039;m having problems with it. When I copy the files to the folder (which seems to be /usr/lib/deskbar-applet/modules-2.20-compatible in my case), I&#039;m able to add the extension and it works fine. The next time I boot my computer however, the extension is gone from the extension list. It&#039;s not in the &quot;extensions with errors&quot; list either. The file is still in the folder, but I have to delete it and copy it over again to make it work. I&#039;m using Deskbar-applet 2.26.1 (Ubuntu repository).
Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Thanks for a great extension. It&#8217;s some really nice features, but unfortunately I&#8217;m having problems with it. When I copy the files to the folder (which seems to be /usr/lib/deskbar-applet/modules-2.20-compatible in my case), I&#8217;m able to add the extension and it works fine. The next time I boot my computer however, the extension is gone from the extension list. It&#8217;s not in the &#8220;extensions with errors&#8221; list either. The file is still in the folder, but I have to delete it and copy it over again to make it work. I&#8217;m using Deskbar-applet 2.26.1 (Ubuntu repository).<br />
Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by mb</title>
		<link>http://johannes.jakeapp.com/blog/category/light-thoughts/200610/153/comment-page-1#comment-287</link>
		<dc:creator>mb</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=153#comment-287</guid>
		<description>zaaach!</description>
		<content:encoded><![CDATA[<p>zaaach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MD5 collisions lottery by Urban Koistinen</title>
		<link>http://johannes.jakeapp.com/blog/category/happy-hacking/200908/md5-collisions-lottery/comment-page-1#comment-138</link>
		<dc:creator>Urban Koistinen</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=650#comment-138</guid>
		<description>I think the chain trick is good for finding hash(x)==hash(y) where x!=y.
For finding hash(x)=x I don&#039;t think it helps any.
Also, I misspoke in parenthesis, should have been something like: (say all hash values where the first n bits are 0, n=20 =&gt; about 1 in 2^20 values need to be saved)
Good luck and happy collision hunting!</description>
		<content:encoded><![CDATA[<p>I think the chain trick is good for finding hash(x)==hash(y) where x!=y.<br />
For finding hash(x)=x I don&#8217;t think it helps any.<br />
Also, I misspoke in parenthesis, should have been something like: (say all hash values where the first n bits are 0, n=20 =&gt; about 1 in 2^20 values need to be saved)<br />
Good luck and happy collision hunting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Realistic user-email generator by Email size distribution: results &#171; Johannes Buchner</title>
		<link>http://johannes.jakeapp.com/blog/category/science/200908/email-generator/comment-page-1#comment-137</link>
		<dc:creator>Email size distribution: results &#171; Johannes Buchner</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=684#comment-137</guid>
		<description>[...] For my purposes of modeling a human generating mails, this is fantastic (dataset phill_macey_sent). This is covered in my next post. [...]</description>
		<content:encoded><![CDATA[<p>[...] For my purposes of modeling a human generating mails, this is fantastic (dataset phill_macey_sent). This is covered in my next post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modelling realistic email traffic &#8211; email size distribution by Email size distribution: results &#171; Johannes Buchner</title>
		<link>http://johannes.jakeapp.com/blog/category/science/200908/modelling-realistic-email-traffic-email-size-distribution/comment-page-1#comment-136</link>
		<dc:creator>Email size distribution: results &#171; Johannes Buchner</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=626#comment-136</guid>
		<description>[...] up from a previous post and a post to the qmail and postfix mailing [...]</description>
		<content:encoded><![CDATA[<p>[...] up from a previous post and a post to the qmail and postfix mailing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email size distribution: results by Realistic user-email generator &#171; Johannes Buchner</title>
		<link>http://johannes.jakeapp.com/blog/category/science/200908/email-size-distribution-results/comment-page-1#comment-135</link>
		<dc:creator>Realistic user-email generator &#171; Johannes Buchner</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=674#comment-135</guid>
		<description>[...] It is based on the analysis of hundreds of gigabytes of mails (see this post). [...]</description>
		<content:encoded><![CDATA[<p>[...] It is based on the analysis of hundreds of gigabytes of mails (see this post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modelling realistic email traffic &#8211; email size distribution by Email generator &#171; Johannes Buchner</title>
		<link>http://johannes.jakeapp.com/blog/category/science/200908/modelling-realistic-email-traffic-email-size-distribution/comment-page-1#comment-134</link>
		<dc:creator>Email generator &#171; Johannes Buchner</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=626#comment-134</guid>
		<description>[...] This is an updated code for simulating user-generated email traffic, for the purpose of network simulation. (previous post) [...]</description>
		<content:encoded><![CDATA[<p>[...] This is an updated code for simulating user-generated email traffic, for the purpose of network simulation. (previous post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MD5 collisions lottery by admin</title>
		<link>http://johannes.jakeapp.com/blog/category/happy-hacking/200908/md5-collisions-lottery/comment-page-1#comment-133</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://johannes.jakeapp.com/blog/?p=650#comment-133</guid>
		<description>Thanks for the comment, Urban. 

What you say is true if I were looking for hash(x)=x. But here I am looking for any hash result that occurs twice, which should be many more. For this, I have to do any-to-any checking (if I&#039;m not mistaken).</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Urban. </p>
<p>What you say is true if I were looking for hash(x)=x. But here I am looking for any hash result that occurs twice, which should be many more. For this, I have to do any-to-any checking (if I&#8217;m not mistaken).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
